Yangon Technological University, Myanmar
Programmes | Registration No. | Accredited Academic Year | Accredited Year | By International Accord |
---|---|---|---|---|
Bachelor of Engineering (Chemical) | 2019Y001 | from 2017 – 2018 to 2019 – 2020 | 3 years | Washington Accord |
Bachelor of Engineering (Civil) | 2019Y002 | from 2017 – 2018 to 2019 – 2020 | 3 years | Washington Accord |
Bachelor of Engineering (CEIT) | 2019Y003 | from 2017 – 2018 to 2018 – 2019 | 2 years | Washington Accord |
Bachelor of Engineering (Electrical Power) | 2019Y004 | from 2017 – 2018 to 2018 – 2019 | 2 years | Washington Accord |
Bachelor of Engineering (Electronics) | 2019Y005 | from 2017 – 2018 to 2019 – 2020 | 3 years | Washington Accord |
Bachelor of Engineering (Mechanical) | 2019Y006 | from 2017 – 2018 to 2019 – 2020 | 3 years | Washington Accord |
Bachelor of Engineering (Mechatronics) | 2019Y007/2020Y002 | from 2017 – 2018 to 2019 – 2020 | 3 years | Washington Accord |
Bachelor of Engineering (Materials Science and Metallurgical Engineering) |
2019Y008 | from 2017 – 2018 to 2018 – 2019 | 2 years | Washington Accord |
Bachelor of Engineering (Mining) | 2019Y009/2020Y003 | from 2017 – 2018 to 2019 – 2020 | 3 years | Washington Accord |
Bachelor of Engineering (Textile) | 2019Y010 | from 2017 – 2018 to 2019 – 2020 | 3 years | Washington Accord |
Bachelor of Engineering (Petroleum) | 2019Y011 | from 2017 – 2018 to 2019 – 2020 | 3 years | Washington Accord |
Mandalay Technological University, Myanmar
Programmes | Registration No. | Accredited Academic Year | Accredited Year | By International Accord |
---|---|---|---|---|
Bachelor of Engineering (Chemical) | 2019Y014 | from 2017 – 2018 to 2018 – 2020 | 3 years | Washington Accord |
Bachelor of Engineering (Civil) | 2019Y012 | from 2017 – 2018 to 2018 – 2019 | 2 years | Washington Accord |
Bachelor of Engineering (CEIT) | 2019Y015 | from 2017 – 2018 to 2019 – 2020 | 2 years | Washington Accord |
Bachelor of Engineering (Electrical Power) | 2019Y013/2020Y001 | from 2017 – 2018 to 2019 – 2020 | 3 years | Washington Accord |
Bachelor of Engineering (Electronics) | 2019Y016 | from 2017 – 2018 to 2019 – 2020 | 3 years | Washington Accord |
Bachelor of Engineering (Mechanical) | 2019Y017 | from 2017 – 2018 to 2018 – 2019 | 2 years | Washington Accord |
Bachelor of Engineering (Mechatronics) | 2019Y018 | from 2017 – 2018 to 2019 – 2020 | 3 years | Washington Accord |
Defence Services Technological Academy
Programmes | Registration No. | Accredited Academic Year | Accredited Year | By International Accord |
---|---|---|---|---|
Bachelor of Engineering (Chemical) | 2021Y001 | From 2021-2022 to 2023-2024 | 3 years | Washington Accord |
Bachelor of Engineering (Civil) | 2021Y002 | From 2021-2022 to 2023-2024 | 3 years | Washington Accord |
Bachelor of Engineering (Electrical Power) | 2021Y003 | From 2021-2022 to 2023-2024 | 3 years | Washington Accord |
Bachelor of Engineering (Electronics) | 2021Y004 | From 2021-2022 to 2023-2024 | 3 years | Washington Accord |
Bachelor of Engineering (Mechanical) | 2021Y005 | From 2021-2022 to 2023-2024 | 3 years | Washington Accord |
Bachelor of Engineering (Mechatronics) | 2021Y005 | from 2017 – 2018 to 2019 – 2020 | 3 years | Washington Accord |
Bachelor of Engineering (Metallurgy) | 2021Y007 | From 2021-2022 to 2023-2024 | 3 years | Washington Accord |
Technological University (Thanlyin), Myanmar
Programmes | Registration No. | Accredited Academic Year | By International Accord |
---|---|---|---|
Bachelor of Engineering (Electrical Power) | 2018Y008 | 2016 – 2017 | Provisional |
Bachelor of Engineering (Electronics) | 2018Y009 | from 2017 – 2018 to 2019 – 2020 | Provisional |
Bachelor of Engineering (Mechatronics) | 2018Y010 | 2016 – 2017 | Provisional |
Bachelor of Engineering (Chemical) | 2019Y031(P) | 2017 – 2018 | Provisional |
Bachelor of Engineering (Civil) | 2019Y032(P) | 2017 – 2018 | Provisional |
Bachelor of Engineering (Petroleum) | 2019Y033(P) | 2017 – 2018 | Provisional |
Bachelor of Engineering (Information Technology) | 2020Y025 (P) | 2018 – 2019 | Provisional |
Bachelor of Engineering (Mechanical) | 2020Y026 (P) | 2018 – 2019 | Provisional |
Technological University (Kyaukse), Myanmar
Programmes | Registration No. | Accredited Academic Year | By International Accord |
---|---|---|---|
Bachelor of Engineering (Civil) | 2018Y011 | 2016 – 2017 | Provisional |
Bachelor of Engineering (Electrical Power) | 2018Y012 | 2016 – 2017 | Provisional |
Bachelor of Engineering (Electronics) | 2018Y013 | 2016 – 2017 | Provisional |
Bachelor of Engineering (Information Technology) | 2018Y014 | 2017 – 2018 | Provisional |
Bachelor of Engineering (Mechanical) | 2018Y015 | 2016 – 2017 | Provisional |
Bachelor of Engineering (Metallurgy) | 2018Y016 | 2016 – 2017 | Provisional |
Technological University (Hmawbi), Myanmar
Programmes | Registration No. | Accredited Academic Year | By International Accord |
---|---|---|---|
Bachelor of Engineering (Civil) | 2019Y019(P) | 2017 – 2018 | Provisional |
Bachelor of Engineering (Electrical Power) | 2019Y020(P) | 2017 – 2018 | Provisional |
Bachelor of Engineering (Electronics) | 2019Y021(P) | 2017 – 2018 | Provisional |
Bachelor of Engineering (Information Technology) | 2019Y022(P) | 2017 – 2018 | Provisional |
Bachelor of Engineering (Mechanical) | 2019Y023(P) | 2017 – 2018 | Provisional |
Bachelor of Engineering (Mechatronics) | 2019Y024(P) | 2017 – 2018 | Provisional |
West Yangon Technological University, Myanmar
Programmes | Registration No. | Accredited Academic Year | By International Accord |
---|---|---|---|
Bachelor of Engineering (Civil) | 2019Y025(P) | 2017 – 2018 | Provisional |
Bachelor of Engineering (Electrical Power) | 2019Y026(P) | 2017 – 2018 | Provisional |
Bachelor of Engineering (Electronics) | 2019Y027(P) | 2017 – 2018 | Provisional |
Bachelor of Engineering (Information Technology) | 2019Y028(P) | 2017 – 2018 | Provisional |
Bachelor of Engineering (Mechanical) | 2019Y029(P) | 2017 – 2018 | Provisional |
Bachelor of Engineering (Mechatronics) | 2019Y030(P) | 2017 – 2018 | Provisional |
Technological University (Toungoo), Myanmar
Programmes | Registration No. | Accredited Academic Year | By International Accord |
---|---|---|---|
Bachelor of Engineering (Electronics) | 2019Y034(P) | 2017 – 2018 | Provisional |
Bachelor of Engineering (Mechanical) | 2019Y035(P) | 2017 – 2018 | Provisional |
Bachelor of Engineering (Civil) | 2020Y011 (P) | 2018 – 2019 | Provisional |
Bachelor of Engineering (Electrical Power) | 2020Y012 (P) | 2018 – 2019 | Provisional |
Technological University (Monywa), Myanmar
Programmes | Registration No. | Accredited Academic Year | By International Accord |
---|---|---|---|
Bachelor of Engineering (Civil) | 2020Y004 (P) | 2018 – 2019 | Provisional |
Bachelor of Engineering (Electrical Power) | 2020Y005(P) | 2018 – 2019 | Provisional |
Bachelor of Engineering (Electronics) | 2020Y006(P) | 2018 – 2019 | Provisional |
Bachelor of Engineering (Information Technology) | 2020Y007(P) | 2018 – 2019 | Provisional |
Bachelor of Engineering (Mechanical) | 2020Y008(P) | 2018 – 2019 | Provisional |
Bachelor of Engineering (Mechatronics) | 2020Y009(P) | 2018 – 2019 | Provisional |
Bachelor of Engineering (Textile) | 2020Y010 (P) | 2018 – 2019 | Provisional |
Technological University (Taunggyi), Myanmar
Programmes | Registration No. | Accredited Academic Year | By International Accord |
---|---|---|---|
Bachelor of Engineering (Civil) | 2020Y013 (P) | 2018 – 2019 | Provisional |
Bachelor of Engineering (Electrical Power) | 2020Y014 (P) | 2018 – 2019 | Provisional |
Bachelor of Engineering (Electronics) | 2020Y015 (P) | 2018 – 2019 | Provisional |
Bachelor of Engineering (Information Technology) | 2020Y016 (P) | 2018 – 2019 | Provisional |
Bachelor of Engineering (Mechanical) | 2020Y017 (P) | 2018 – 2019 | Provisional |
Bachelor of Engineering (Mining) | 2020Y018 (P) | 2018 – 2019 | Provisional |
Technological University (Mandalay), Myanmar
Programmes | Registration No. | Accredited Academic Year | By International Accord |
---|---|---|---|
Bachelor of Engineering (Civil) | 2020Y019 (P) | 2018 – 2019 | Provisional |
Bachelor of Engineering (Electrical Power) | 2020Y020 (P) | 2018 – 2019 | Provisional |
Bachelor of Engineering (Electronics) | 2020Y021 (P) | 2018 – 2019 | Provisional |
Bachelor of Engineering (Information Technology) | 2020Y022 (P) | 2018 – 2019 | Provisional |
Bachelor of Engineering (Mechanical) | 2020Y023 (P) | 2018 – 2019 | Provisional |
Bachelor of Engineering (Mechatronics) | 2020Y024 (P) | 2018 – 2019 | Provisional |
Technological University (Maubin), Myanmar
Programmes | Registration No. | Accredited Academic Year | By International Accord |
---|---|---|---|
Bachelor of Engineering (Civil) | 2020Y027 (P) | 2018 – 2019 | Provisional |
Bachelor of Engineering (Electrical Power) | 2020Y028 (P) | 2018 – 2019 | Provisional |
Bachelor of Engineering (Electronics) | 2020Y029 (P) | 2018 – 2019 | Provisional |
Bachelor of Engineering (Mechanical) | 2020Y030 (P) | 2018 – 2019 | Provisional |